 
                                     
                                     
                                     
                                    
PBM FOCUS ON EC FAN ONLY. Certificate: CE,UL,ROHS; Supply Ability: 100,000 pcs per year; MOQ: 1~100 pcs based on EXW price; 100 pcs above based on FOB price.
General Characters
| 1-1 | Rated Voltage | 230 VAC | 
| 1-2 | Frequency | 50/60 Hz | 
| 1-3 | Rated Speed | 1500 RPM | 
| 1-4 | Input Current | 0.28 A | 
| 1-5 | Input Power | 38 W | 
| 1-6 | Acoustical Noise | 45 dBA | 
| 1-7 | Life Expectance | 30,000 Hours At nominal supply voltage, full speed room temperature 20℃. | 
| 1-8 | Direction of Rotation | Clockwise seen on rotor | 
| 1-9 | Air Flow | 154.19 CFM / 262 m³/H | 
| 1-10 | Air Pressure | 3.06 mmH2O / 30 Pa | 
Mechanical Characters
| 2-1 | Dimension | 89.5mm X 108.5mm X 313mm(see dimension drawing) | 
| 2-2 | Material of Impeller | Aluminum alloy | 
| 2-3 | Number of Blades | 28 | 
| 2-4 | Bearing System | NMB ball bearing | 
| 2-5 | Lead Wire | Red, Black, AWG#20 | 
Environmental Characters
| 3-1 | Operating Temperature | -20℃ to 70℃ | 
| 3-2 | Storage Temperature | -40℃ to 80℃ | 
| 3-3 | Operating Humidity | 5% to 90% RH | 
| 3-4 | Storage Humidity | 5% to 95% RH | 
Performance Curve
	 
Testing Condition:
Input Voltage----Operating voltage (230VAC/50Hz)
Temperature-----Room temperature
Humidity---------65%RH
Outline Drawing
	 
Note:
1.Connection line: Red, Black, AWG#20;
2.Red=Live Line, Black=Null line.
	 
	 
	 
By continuing to use the site you agree to our privacy policy Terms and Conditions.