 
                                     
                                     
                                    
PBM FOCUS ON EC FAN ONLY. Certificate: CE,UL,ROHS; Supply Ability: 100,000 pcs per year; MOQ: 1~100 pcs based on EXW price; 100 pcs above based on FOB price.
General Characters
| 1-1 | Rated Voltage | 12 VDC | 
| 1-2 | Operating Voltage | 9~15 VAC | 
| 1-3 | Rated Speed | 3000 RPM | 
| 1-4 | Input Current | 0.1 A | 
| 1-5 | Input Power | 1.2 W | 
| 1-6 | Air Flow | 20.60 CFM / 35 m3/H | 
| 1-7 | Static Pressure | 1.73 mmH2O / 17 Pa | 
| 1-8 | Acoustical Noise | 29 dB(A) | 
| 1-9 | Life Expectance | 50,000 Hours(L10) At 40℃ room, humidity 15%~65%RH. | 
| 1-10 | Insulation Class | Class B | 
| 1-11 | Motor Protection | Locked rotor protection Polarity protection Automatic restart capability | 
| 1-12 | Speed Control | Control input 0~10VDC / PWM | 
| 1-13 | Protection Type | IP44 | 
| 1-14 | Signal Output | FG (Frequency Generator) | 
Mechanical Characters
| 2-1 | Dimension | 48mm X 50mm X 152mm (see dimension drawing) | 
| 2-2 | Material of Impeller | Aluminum alloy | 
| 2-3 | Number of Blades | 22 | 
| 2-4 | Bearing System | NMB ball bearing | 
| 2-5 | Lead Wire | Red , Black, White AWG22# | 
Environmental Characters
| 3-1 | Operating Temperature | -25℃ to 60℃ | 
| 3-2 | Storage Temperature | -40℃ to 75℃ | 
| 3-3 | Operating Humidity | 5% to 90% RH | 
| 3-4 | Storage Humidity | 5% to 95% RH | 
Performance Curve
	 
Input Voltage----Operating voltage (24 VDC)
Temperature-----Room temperature
Humidity---------65%RH
Test distance-----1m
	 
Note:
1. Connection line 3X (Red, Black, White AWG22#);
Red=+24VDC, White=0-10VDC, Blue=GND.
	 
	 
	 
By continuing to use the site you agree to our privacy policy Terms and Conditions.